Tinsel Island: Difference between revisions
| Line 71: | Line 71: | ||
The Silver Lamp of Spirit is located on the top of the Merry Mountain Range. | The Silver Lamp of Spirit is located on the top of the Merry Mountain Range. | ||
You find a riddle: | You find a riddle:<blockquote>''When you're good, you feel so great...'' | ||
''When you're good, you feel so great...'' | |||
''When you're bad, it's way too late...'' | ''When you're bad, it's way too late...'' | ||
| Line 79: | Line 77: | ||
''Among the dark, the embers light...'' | ''Among the dark, the embers light...'' | ||
''Bring it here to shine so bright...''<blockquote>Answer | ''Bring it here to shine so bright...''</blockquote> | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
!Answer | |||
!Rolycoly | |||
|} | |||
=== Delibird Quest === | === Delibird Quest === | ||
Revision as of 05:23, 20 December 2025
Contribution by BigArch13
Tinsel Island is a standalone event location celebrating the Christmas Holidays! The island is filled with Christmas Spirit, Pokémon, and adventure!

How to Access
Tinsel Island is available from the Boat Terminal in Vermilion City, Olivine City's Ship Pier, and Valencia Island's Airport (see Traveling Between Regions).
You will arrive via boat at the Tinsel Island Pier!
Places of Interest

Tinsel Town
Tinsel town is a small settlement on the shores of Tinsel Island! Unfortunately the town has lost its Christmas Spirit!
Pokémon Center
Here you can heal your Pokémon and access the PC. Do not forget to check the training room in the basement for a special present!
Mart
Items for Purchase
| Item | Cost | |
|---|---|---|
| Poké Ball | $200 | |
| Potion | $200 | |
| Charcoal | $3000 | |
| Common Candy | $200 |
Mayor's House
Visit the Mayor of Tinsel Town. It seems that she has a quest for you!
Pier
Visit the pier to head back to where you departed from.
Snowdrift Forest
A magical forest filled with puzzles, traps, and Pokémon, Are you clever enough and brave enough to venture in!
See #Quest Guide for additional information!
Explore the houses deep in the forest, some will aid you on your quest, while others will heal.
Merry Mountain Range
Explore the Mountain, both inside and out. Find items
Coal Cave
Coal cave located deep within the Merry Mountain Range is full of puzzles, and Pokémon.
Quest Guide
Mayor's Quest
The magical lamps scattered across the island have gone dark. Help Mayor Holly to relight the lamps before the Festival of Lights begins!
Silver Lamp of Spirit
The Silver Lamp of Spirit is located on the top of the Merry Mountain Range.
You find a riddle:
When you're good, you feel so great...
When you're bad, it's way too late...
Among the dark, the embers light...
Bring it here to shine so bright...
| Answer | Rolycoly |
|---|
Delibird Quest
Woah! A talking Delibird!
Help Delibird deliver the wrapped presents to the homes in Tinsel Town
Items
| Item | Location | |
|---|---|---|
| Big Nugget | Reward | |
| Booster Pack | Coal Cave | |
| Cell Battery | Boss Battle (25%) | |
| Charcoal | Hidden, Mart | |
| Christmas Scratch-off Ticket | Boss Battle (varies) | |
| Comet Shard | Coal Cave | |
| Common Candy | Mart | |
| Decoration | Boss Battle | |
| Electric Gem | Boss Battle | |
| Electric Plate | Boss Battle (10%) | |
| Elite TM Set | Boss Battle (varies) | |
| Friend Ball | Reward | |
| Full Restore | Hidden | |
| Ghost Gem | Boss Battle | |
| Ice Gem | Hidden, Coal Cave, Boss Battle | |
| Ice Heal | Hidden | |
| Ice Memory | Coal Cave | |
| Ice Stone | Coal Cave | |
| Icy Rock | Coal Cave | |
| Infinity Ball | Boss Battle (1%) | |
| Love Ball | Reward | |
| Lum Berry | Boss Battle (30%) | |
| Master Ball | Boss Battle (1%) | |
| Max Elixir | Merry Mountain | |
| Max Revive | Merry Mountain | |
| Nevermeltice | Tinsel Town | |
| Nugget | Hidden, Boss Battle (25%) | |
| Poké Ball | Mart | |
| Poké Ball Set | Snowdrift Forest | |
| Potion | Mart | |
| PPUp | Hidden | |
| Rare Candy | Hidden, Reward | |
| Santa Hat | Boss Battle (1%) | |
| Sitrus Berry | Boss Battle (varies) | |
| Snowball | Coal Cave | |
| Spell Tag | Boss Battle (35%) | |
| Stardust | Tinsel Town | |
| Starpiece | Boss Battle (25%) | |
| TM14 | Coal Cave | |
| TM120 | Merry Mountain | |
| TM133 | Coal Cave | |
| Ultra Ball | Coal Cave | |
| Ultimate Repel | Boss Battle (1%) |
Percentages listed indicate possibility of drop from boss battles.
Varies means that different boss battles have different drop rates
No listed percentage means that it is a 100% drop
Encounters
Tinsel Island
| Pokémon | Rate | Level | |
|---|---|---|---|
| Minior | 55% | 15-30 | |
| Sentret | 15% | 10-18 | |
| Teddiursa | 10% | 12-20 | |
| Skiddo | 9% | 12-20 | |
| Snorunt | 5% | 14-22 | |
| Sneasler | 5% | 18-26 | |
| Frigibax | 1% | 12-20 |
| Pokémon | Rate | Level | |
|---|---|---|---|
| Spheal | 35% | 15-25 | |
| Seel | 25% | 15-25 | |
| Bergmite | 20% | 18-28 | |
| Clobbopus | 19% | 18-30 | |
| Dhelmise | 1% | 30-45 |
Snowdrift Forest
| Pokémon | Rate | Level | |
|---|---|---|---|
| Snover | 55% | 15-30 | |
| Hoothoot | 15% | 10-18 | |
| Skwovet | 10% | 12-20 | |
| Smoochum | 9% | 12-20 | |
| Wooloo | 5% | 14-22 | |
| Snom | 5% | 18-26 | |
| Darumaka | 1% | 12-20 |
Coal Cave
| Pokémon | Rate | Level | |
|---|---|---|---|
| Minior | 30% | 15-30 | |
| Rolycoly | 25% | 10-18 | |
| Cubchoo | 15% | 12-20 | |
| Bergmite | 14% | 14-22 | |
| Vanillite | 10% | 10-18 | |
| Delibird | 5% | 18-26 | |
| Amaura | 1% | 20-30 |
Notes
- Recommended Pokémon lvl. 55+, boss battles on the island are with Pokémon lvl. 50+
- Need to have HM03 Surf and HM04 Strength
Image Gallery
-
Mayor of Tinsel Town's House