Tinsel Island: Difference between revisions
No edit summary |
|||
| Line 11: | Line 11: | ||
== Places of Interest == | == Places of Interest == | ||
[[File:Tinsel Town.png|thumb|Map of Tinsel Town]] | |||
=== Tinsel Town === | === Tinsel Town === | ||
Tinsel town is a small settlement on the shores of Tinsel Island! Unfortunately the town has lost its Christmas Spirit! | |||
==== Pokémon Center ==== | ==== Pokémon Center ==== | ||
Here you can heal your Pokémon and access the PC. Do not forget to check the training room in the basement for a special present! | |||
==== Mart ==== | ==== Mart ==== | ||
Items for Purchase | |||
{| | |||
! | |||
!Item | |||
!Cost | |||
|- | |||
|[[File:POKEBAHL.png|frameless]] | |||
|Poké Ball | |||
|$200 | |||
|- | |||
|[[File:POTION.png|frameless]] | |||
|Potion | |||
|$200 | |||
|- | |||
|[[File:CHARCOAL.png|frameless]] | |||
|Charcoal | |||
|$3000 | |||
|- | |||
|[[File:COMMONCANDY.png|frameless]] | |||
|Common Candy | |||
|$200 | |||
|} | |||
==== Mayor's House ==== | ==== Mayor's House ==== | ||
Visit the Mayor of Tinsel Town. It seems that she has a quest for you! | |||
==== Pier ==== | ==== Pier ==== | ||
Visit the pier to head back to where you departed from. | |||
=== Snowdrift Forest === | === Snowdrift Forest === | ||
A magical forest filled with puzzles, traps, and Pokémon, Are you clever enough and brave enough to venture in! | |||
See [[#Quest Guide]] for additional information! | |||
Explore the houses deep in the forest, some will aid you on your quest, while others will heal. | |||
=== Merry Mountain Range === | === Merry Mountain Range === | ||
Explore the Mountain, both inside and out. Find items | |||
==== Coal Cave ==== | ==== Coal Cave ==== | ||
Coal cave located deep within the Merry Mountain Range is full of puzzles, and Pokémon. | |||
== Quest Guide == | == Quest Guide == | ||
| Line 39: | Line 69: | ||
== Items == | == Items == | ||
Poke Ball | |||
Potion | |||
Charcoal also a hidden item in log | |||
Common Candy | |||
Ice Gem - Hidden in snow pile, Cave | |||
Nugget - hidden in snow pile | |||
Stardust Item by Grotto | |||
Max Revive merry mountain item | |||
Rare Candy - hidden, reward | |||
Max Elixer - Item | |||
TM120 | |||
Iceheal hidden in stump | |||
Pokeball Set - House in Forest | |||
Big Nugget - Reward | |||
Friend Ball - Reward | |||
Love Ball - Reward | |||
Ultra Ball - Cave | |||
Icy Rock - Cave | |||
Snowball - Cave | |||
PPUP - Hidden | |||
Booster Pack - Cave | |||
TM 14 - Cave | |||
IceStone - Cave | |||
Full Restore - Hidden | |||
Ice Memory - Cave | |||
Comet Shard | |||
TM133 | |||
Add drop tables for boss battles | |||
== Encounters == | == Encounters == | ||
=== Tinsel Island === | |||
Land | |||
Minior 55% lvl 30 | |||
Sentret 15% lvl 18 | |||
Teddiursa 10% lvl 20 | |||
Skiddo 9% lvl 20 | |||
Snorunt 5%, lvl 22 | |||
Sneasler 5% lvl 26 | |||
Frigibax 1% lvl 20 | |||
Water | |||
Spheal 35%, 25 | |||
Seel 25%, 25 | |||
Bermite 20%, 28 | |||
Clobbopus 19%, 30 | |||
Dhelmise 1% 45 | |||
OldRod | |||
100,MAGIKARP,5,10 | |||
GoodRod | |||
40,MAGIKARP,10,20 | |||
35,FRILLISH,15,25 | |||
25,BERGMITE,12,18 | |||
SuperRod | |||
45,FRILLISH,25,40 | |||
30,BERGMITE,18,26 | |||
24,MAGIKARP,20,35 | |||
1,LAPRAS,35,50 | |||
=== Snowdrift Forest === | |||
Land,21 | |||
55,SNOVER,15,30 | |||
15,HOOTHOOT,10,18 | |||
10,SKWOVET,12,20 | |||
9,SMOOCHUM,12,20 | |||
5,WOOLOO,14,22 | |||
5,SNOM,18,26 | |||
1,DARUMAKA_2,12,20 | |||
Water,2 | |||
35,SPHEAL,15,25 | |||
25,SEEL,15,25 | |||
20,BERGMITE,18,28 | |||
19,CLOBBOPUS,18,30 | |||
1,DHELMISE,30,45 | |||
OldRod | |||
100,MAGIKARP,5,10 | |||
GoodRod | |||
40,MAGIKARP,10,20 | |||
35,FRILLISH,15,25 | |||
25,BERGMITE,12,18 | |||
SuperRod | |||
45,FRILLISH,25,40 | |||
30,BERGMITE,18,26 | |||
24,MAGIKARP,20,35 | |||
1,LAPRAS,35,50 | |||
=== Coal Cave === | |||
[453] # Coal Cave | |||
Cave,21 | |||
30,MINIOR,15,30 | |||
25,ROLYCOLY,10,18c | |||
15,CUBCHOO,12,20 | |||
14,BERGMITE,14,22 | |||
10,VANILLITE,10,18 | |||
5,DELIBIRD,18,26 | |||
1,AMAURA,20,30 | |||
== Notes == | == Notes == | ||
* Recommended Pokémon lvl. 55+, boss battles on the island are with Pokémon lvl. 50+ | * Recommended Pokémon lvl. 55+, boss battles on the island are with Pokémon lvl. 50+ | ||
* Need to have HM03 Surf and HM04 Strength | |||
== Image Gallery == | == Image Gallery == | ||
<gallery> | |||
File:Mayor's House.png|Mayor of Tinsel Town's House | |||
</gallery> | |||
[[Category:Location]] | [[Category:Location]] | ||
Revision as of 21:31, 17 December 2025
Contribution by BigArch13
Tinsel Island is a standalone event location celebrating the Christmas Holidays! The island is filled with Christmas Spirit, Pokémon, and adventure!

How to Access
Tinsel Island is available from the Boat Terminal in Vermilion City, Olivine City's Ship Pier, and Valencia Island's Airport (see Traveling Between Regions).
You will arrive via boat at the Tinsel Island Pier!
Places of Interest

Tinsel Town
Tinsel town is a small settlement on the shores of Tinsel Island! Unfortunately the town has lost its Christmas Spirit!
Pokémon Center
Here you can heal your Pokémon and access the PC. Do not forget to check the training room in the basement for a special present!
Mart
Items for Purchase
| Item | Cost | |
|---|---|---|
| Poké Ball | $200 | |
| Potion | $200 | |
| Charcoal | $3000 | |
| Common Candy | $200 |
Mayor's House
Visit the Mayor of Tinsel Town. It seems that she has a quest for you!
Pier
Visit the pier to head back to where you departed from.
Snowdrift Forest
A magical forest filled with puzzles, traps, and Pokémon, Are you clever enough and brave enough to venture in!
See #Quest Guide for additional information!
Explore the houses deep in the forest, some will aid you on your quest, while others will heal.
Merry Mountain Range
Explore the Mountain, both inside and out. Find items
Coal Cave
Coal cave located deep within the Merry Mountain Range is full of puzzles, and Pokémon.
Quest Guide
Mayor's Quest
Delibird Quest
Items
Poke Ball
Potion
Charcoal also a hidden item in log
Common Candy
Ice Gem - Hidden in snow pile, Cave
Nugget - hidden in snow pile
Stardust Item by Grotto
Max Revive merry mountain item
Rare Candy - hidden, reward
Max Elixer - Item
TM120
Iceheal hidden in stump
Pokeball Set - House in Forest
Big Nugget - Reward
Friend Ball - Reward
Love Ball - Reward
Ultra Ball - Cave
Icy Rock - Cave
Snowball - Cave
PPUP - Hidden
Booster Pack - Cave
TM 14 - Cave
IceStone - Cave
Full Restore - Hidden
Ice Memory - Cave
Comet Shard
TM133
Add drop tables for boss battles
Encounters
Tinsel Island
Land
Minior 55% lvl 30
Sentret 15% lvl 18
Teddiursa 10% lvl 20
Skiddo 9% lvl 20
Snorunt 5%, lvl 22
Sneasler 5% lvl 26
Frigibax 1% lvl 20
Water
Spheal 35%, 25
Seel 25%, 25
Bermite 20%, 28
Clobbopus 19%, 30
Dhelmise 1% 45
OldRod
100,MAGIKARP,5,10
GoodRod
40,MAGIKARP,10,20
35,FRILLISH,15,25
25,BERGMITE,12,18
SuperRod
45,FRILLISH,25,40
30,BERGMITE,18,26
24,MAGIKARP,20,35
1,LAPRAS,35,50
Snowdrift Forest
Land,21
55,SNOVER,15,30
15,HOOTHOOT,10,18
10,SKWOVET,12,20
9,SMOOCHUM,12,20
5,WOOLOO,14,22
5,SNOM,18,26
1,DARUMAKA_2,12,20
Water,2
35,SPHEAL,15,25
25,SEEL,15,25
20,BERGMITE,18,28
19,CLOBBOPUS,18,30
1,DHELMISE,30,45
OldRod
100,MAGIKARP,5,10
GoodRod
40,MAGIKARP,10,20
35,FRILLISH,15,25
25,BERGMITE,12,18
SuperRod
45,FRILLISH,25,40
30,BERGMITE,18,26
24,MAGIKARP,20,35
1,LAPRAS,35,50
Coal Cave
[453] # Coal Cave
Cave,21
30,MINIOR,15,30
25,ROLYCOLY,10,18c
15,CUBCHOO,12,20
14,BERGMITE,14,22
10,VANILLITE,10,18
5,DELIBIRD,18,26
1,AMAURA,20,30
Notes
- Recommended Pokémon lvl. 55+, boss battles on the island are with Pokémon lvl. 50+
- Need to have HM03 Surf and HM04 Strength
Image Gallery
-
Mayor of Tinsel Town's House