Pokétopia: Difference between revisions
Created page with "''Contribution by Dr. Smug'' Pokétopia is a standalone location that functions as a collection of battle facilities where you can earn BP from, and originates from the Wii title developed by Genius Sonority, Pokémon Battle Revolution. It is currently only a part of the Kanto Region, but is planned to be accessible from all Regions. The facilities each contain an entrance to each one, located on the top of the map, with the middle area being the road that connects eac..." |
No edit summary |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
The facilities each contain an entrance to each one, located on the top of the map, with the middle area being the road that connects each of the battle facilities to each other, as well as connecting to ports that contain boats that will take you back to a Region of choice that you have completed the Pokémon League in. | The facilities each contain an entrance to each one, located on the top of the map, with the middle area being the road that connects each of the battle facilities to each other, as well as connecting to ports that contain boats that will take you back to a Region of choice that you have completed the Pokémon League in. | ||
== Overview == | |||
* Acts as one of the MMO’s dedicated battle facilities where players can earn and spend BP for either special items that are usually hard to come by, or items they can get elsewhere. | |||
* Allows players to sail to the different Regions they have completed the Pokémon League in. | |||
* Contains locations found in the Wii title, ''Pokémon Battle Revolution''. | |||
== How To Access == | |||
To access Pokétopia , you must defeat the Kanto Pokémon League. | |||
To access Pokétopia , you must defeat the Pokémon League | |||
For the moment, the only way to access Pokétopia is from Cerulean Cape, to the right of Bill’s house in the Kanto Region; this will change later on in development, however. | For the moment, the only way to access Pokétopia is from Cerulean Cape, to the right of Bill’s house in the Kanto Region; this will change later on in development, however. | ||
Once Pokétopia | Once Pokétopia is unlocked, you can fly here at any time provided you have unlocked Fly in the region you are in. | ||
== Places of Interest == | |||
=== Gateway Colosseum === | |||
You can talk to the receptionist here, who upon first visit will give you a Battle Pass, which holds the Badges you will obtain in Pokétopia's various facilities. After that you can head to the right to take on this facility, in which you will face 7 opponents in a row with no breaks. (Your team is healed after each round.) In the full MMO, you will be using a rental team, but in the current playtest, you can use your own Pokémon. Defeating all the trainers in this facility will reward you with the Bronze Badge and 260 BP. You use the BP you earn as currency to buy special items from the receptionist. | You can talk to the receptionist here, who upon first visit will give you a Battle Pass, which holds the Badges you will obtain in Pokétopia's various facilities. After that you can head to the right to take on this facility, in which you will face 7 opponents in a row with no breaks. (Your team is healed after each round.) In the full MMO, you will be using a rental team, but in the current playtest, you can use your own Pokémon. Defeating all the trainers in this facility will reward you with the Bronze Badge and 260 BP. You use the BP you earn as currency to buy special items from the receptionist. | ||
==== Leader In Training Marcel (1st Round) ==== | |||
His team consists of Spinda, Lickitung, Masquerain, Dustox, Skiploom, and Weepinbell. | His team consists of Spinda, Lickitung, Masquerain, Dustox, Skiploom, and Weepinbell. | ||
==== | ==== Ordinary Guy Alec (2nd Round) ==== | ||
His team consists of Clefairy, Lickitung, Jigglypuff, Spinda, Aipom, and Delcatty. | His team consists of Clefairy, Lickitung, Jigglypuff, Spinda, Aipom, and Delcatty. | ||
==== | ==== Tomboy Brooke (3rd Round) ==== | ||
Her team consists of | Her team consists of Lombre, Rhyhorn, Dustox, Aipom, Nidorina, and Mawile. | ||
==== | ==== Hiking Girl Annie (4th Round) ==== | ||
Her team consists of Silcoon, Rhyhorn, Sunflora, Delibird, Kakuna, and Loudred. | Her team consists of Silcoon, Rhyhorn, Sunflora, Delibird, Kakuna, and Loudred. | ||
==== | ==== Traveling Guy Cedric (5th Round) ==== | ||
His team consists of Luxio, Kirlia, Aipom, Weepinbell, Vibrava, and Pidgeotto. | His team consists of Luxio, Kirlia, Aipom, Weepinbell, Vibrava, and Pidgeotto. | ||
==== Three Sisters Crystal (6th/Semi-Final Round) ==== | |||
Her team consists of Sableye, Farfetch’d, Gloom, Yanma, Skiploom, and Mothim. | Her team consists of Sableye, Farfetch’d, Gloom, Yanma, Skiploom, and Mothim. | ||
==== Colosseum Master Joe (7th/Final Round) ==== | |||
His team consists of Spinda, Torchic, Treecko [Focus Sash], Mudkip [Leftovers], Drifloon, and Delibird. | His team consists of Spinda, Torchic, Treecko [Focus Sash], Mudkip [Leftovers], Drifloon, and Delibird. | ||
== Items == | |||
=== Held Items === | |||
Absorb Bulb = 10 BP | Absorb Bulb = 10 BP | ||
| Line 123: | Line 115: | ||
Zoom Lens = 48 BP | Zoom Lens = 48 BP | ||
=== Luxury Items === | |||
Exp. All = 5,000 BP | Exp. All = 5,000 BP | ||
| Line 133: | Line 124: | ||
Ultimate Repel = 15,000 BP | Ultimate Repel = 15,000 BP | ||
=== TMs === | |||
Elite TM Set = 320 BP | Elite TM Set = 320 BP | ||
| Line 141: | Line 131: | ||
TM89 (U-turn) = 32 BP | TM89 (U-turn) = 32 BP | ||
=== Nature & IV Items === | |||
Ability Capsule = 30 BP | Ability Capsule = 30 BP | ||
| Line 187: | Line 176: | ||
Timid Mint = 50 BP | Timid Mint = 50 BP | ||
=== Evolution Items === | |||
Fire Stone = 25 BP | Fire Stone = 25 BP | ||
| Line 244: | Line 232: | ||
Unremarkable Teacup = 5 BP | Unremarkable Teacup = 5 BP | ||
__FORCETOC__ | |||
Latest revision as of 18:27, 23 December 2025
Contribution by Dr. Smug
Pokétopia is a standalone location that functions as a collection of battle facilities where you can earn BP from, and originates from the Wii title developed by Genius Sonority, Pokémon Battle Revolution. It is currently only a part of the Kanto Region, but is planned to be accessible from all Regions.
The facilities each contain an entrance to each one, located on the top of the map, with the middle area being the road that connects each of the battle facilities to each other, as well as connecting to ports that contain boats that will take you back to a Region of choice that you have completed the Pokémon League in.
Overview
- Acts as one of the MMO’s dedicated battle facilities where players can earn and spend BP for either special items that are usually hard to come by, or items they can get elsewhere.
- Allows players to sail to the different Regions they have completed the Pokémon League in.
- Contains locations found in the Wii title, Pokémon Battle Revolution.
How To Access
To access Pokétopia , you must defeat the Kanto Pokémon League.
For the moment, the only way to access Pokétopia is from Cerulean Cape, to the right of Bill’s house in the Kanto Region; this will change later on in development, however.
Once Pokétopia is unlocked, you can fly here at any time provided you have unlocked Fly in the region you are in.
Places of Interest
Gateway Colosseum
You can talk to the receptionist here, who upon first visit will give you a Battle Pass, which holds the Badges you will obtain in Pokétopia's various facilities. After that you can head to the right to take on this facility, in which you will face 7 opponents in a row with no breaks. (Your team is healed after each round.) In the full MMO, you will be using a rental team, but in the current playtest, you can use your own Pokémon. Defeating all the trainers in this facility will reward you with the Bronze Badge and 260 BP. You use the BP you earn as currency to buy special items from the receptionist.
Leader In Training Marcel (1st Round)
His team consists of Spinda, Lickitung, Masquerain, Dustox, Skiploom, and Weepinbell.
Ordinary Guy Alec (2nd Round)
His team consists of Clefairy, Lickitung, Jigglypuff, Spinda, Aipom, and Delcatty.
Tomboy Brooke (3rd Round)
Her team consists of Lombre, Rhyhorn, Dustox, Aipom, Nidorina, and Mawile.
Hiking Girl Annie (4th Round)
Her team consists of Silcoon, Rhyhorn, Sunflora, Delibird, Kakuna, and Loudred.
Traveling Guy Cedric (5th Round)
His team consists of Luxio, Kirlia, Aipom, Weepinbell, Vibrava, and Pidgeotto.
Three Sisters Crystal (6th/Semi-Final Round)
Her team consists of Sableye, Farfetch’d, Gloom, Yanma, Skiploom, and Mothim.
Colosseum Master Joe (7th/Final Round)
His team consists of Spinda, Torchic, Treecko [Focus Sash], Mudkip [Leftovers], Drifloon, and Delibird.
Items
Held Items
Absorb Bulb = 10 BP
Air Balloon = 15 BP
Amulet Coin = 25 BP
Assault Vest = 25 BP
Binding Band = 15 BP
Bright Powder = 48 BP
Cell Battery = 10 BP
Choice Band = 25 BP
Choice Scarf = 25 BP
Choice Specs = 25 BP
Choice Shell = 25 BP
Eject Button = 20 BP
Eviolite = 25 BP
Flame Orb = 16 BP
Focus Band = 48 BP
Focus Sash = 15 BP
Heavy-Duty Boots = 25 BP
Iron Ball = 10 BP
King’s Rock = 25 BP
Leftovers = 25 BP
Life Orb = 25 BP
Loaded Dice = 1 BP
Muscle Band = 48 BP
Power Herb = 15 BP
Razor Claw = 25 BP
Razor Fang = 25 BP
Red Card = 20 BP
Rocky Helmet = 25 BP
Scope Lens = 48 BP
Toxic Orb = 16 BP
White Herb = 15 BP
Wide Lens = 48 BP
Wise Glasses = 48 BP
Zoom Lens = 48 BP
Luxury Items
Exp. All = 5,000 BP
Infinity Ball = 10,000 BP
Master Ball = 5,000 BP
Ultimate Repel = 15,000 BP
TMs
Elite TM Set = 320 BP
TM61 (Will-O-Wisp) = 32 BP
TM89 (U-turn) = 32 BP
Nature & IV Items
Ability Capsule = 30 BP
Adamant Mint = 50 BP
Brave Mint = 50 BP
Bold Mint = 50 BP
Calm Mint = 50 BP
Careful Mint = 50 BP
Gentle Mint = 50 BP
Hasty Mint = 50 BP
Impish Mint = 50 BP
Jolly Mint = 50 BP
Lax Mint = 50 BP
Lonely Mint = 50 BP
Mild Mint = 50 BP
Modest Mint = 50 BP
Naive Mint = 50 BP
Naughty Mint = 50 BP
Quiet Mint = 50 BP
Rash Mint = 50 BP
Relaxed Mint = 50 BP
Sassy Mint = 50 BP
Serious Mint = 50 BP
Timid Mint = 50 BP
Evolution Items
Fire Stone = 25 BP
Water Stone = 25 BP
Thunder Stone = 25 BP
Leaf Stone = 25 BP
Moon Stone = 25 BP
Sun Stone = 25 BP
Shiny Stone = 25 BP
Dusk Stone = 25 BP
Dawn Stone = 25 BP
Ice Stone = 25 BP
Everstone = 25 BP
Linking Cord = 1 BP
Auspicious Armor = 1 BP
Black Augurite = 1 BP
Chipped Pot = 25 BP
Cracked Pot = 25 BP
Galarica Cuff = 25 BP
Galarica Wreath = 25 BP
Malicious Armor = 1 BP
Masterpiece Teacup = 5 BP
Metal Alloy = 8 BP
Peat Block = 1 BP
Scroll of Darkness = 1 BP
Scroll of Waters = 1 BP
Sweet Apple = 25 BP
Syrupy Apple = 5 BP
Tart Apple = 25 BP
Unremarkable Teacup = 5 BP